November 2007 Statement of Expenditures

           
   

 

ADJUSTMENTS,

NET

% OF

UNEXPENDED

 

2007

NOVEMBER

REFUNDS &

EXPENSES

ANNUAL

BALANCE

Salaries, Wages, & Benefits

BUDGET

EXPENSES

REIMBURSE'TS

TO DATE

BUDGET

November 30

Salaries 1,614,385.00 170,559.21 0.00 1,374,216.56 85.12 240,168.44
Wages 150,867.00 15,386.27 0.00 117,772.88 78.06 33,094.12
  Sub Total Salaries & Wages 1,765,252.00 185,945.48 0.00 1,491,989.44 84.52 273,262.56
             
Group Health Insurance 418,576.00 27,590.45 0.00 310,528.19 74.19 108,047.81
Group Life Insurance 6,300.00 509.80 0.00 5,277.89 83.78 1,022.11
Income Continuation Insurance 3,678.00 310.45 0.00 3,325.82 90.42 352.18
Retirement 181,057.00 20,466.86 0.00 158,550.71 87.57 22,506.29
Social Security 125,859.00 13,875.80 0.00 110,354.02 87.68 15,504.98
Unemployment Compensation 0.00 0.00 0.00 5,014.10

#N/A

(5,014.10)
  Sub Total Fringe Benefits 735,470.00 62,753.36 0.00 593,050.73 80.64 142,419.27
  TOTAL PAYROLL 2,500,722.00 248,698.84 0.00 2,085,040.17 83.38 415,681.83
             
Contractual Services 352,831.00 5,832.35 0.00 349,334.84 99.01 3,496.16
Auto Allowance 2,300.00 129.98 0.00 1,297.99 56.43 1,002.01
Postage & Shipping 17,500.00 0.00 0.00 13,580.57 77.60 3,919.43
Advertising/Marketing 6,410.00 0.00 0.00 4,372.68 68.22 2,037.32
Maint. Motor Vehicles 0.00 0.00 0.00 1,112.13

#N/A

(1,112.13)
Maint. Office Equipment 24,573.00 128.00 0.00 18,890.20 76.87 5,682.80
Maint. Mach, Equip, Structures 46,333.00 1,383.90 0.00 88,662.44 191.36 (42,329.44)
Equipment Rental 200.00 0.00 0.00 0.00 0.00 200.00
Parking Rental 4,350.00 0.00 18.00 5,742.00 132.00 (1,392.00)
Special Services 2,130.00 145.99 0.00 2,044.01 95.96 85.99
Legal Professional Services 4,000.00 4,798.61 0.00 21,857.83 546.45 (17,857.83)
Conference & Training 3,150.00 210.00 0.00 2,550.92 80.98 599.08
Employee Training 0.00 0.00 0.00 0.00

#N/A

0.00
Dues 1,025.00 0.00 0.00 710.50 69.32 314.50
Misc Contractual Services 100.00 0.00 0.00 0.00 0.00 100.00
Electricity 106,294.00 8,294.38 0.00 89,800.24 84.48 16,493.76
Sewer Service 2,620.00 0.00 0.00 1,584.78 60.49 1,035.22
Water Service 3,494.00 0.00 0.00 2,265.33 64.83 1,228.67
Gas Service 29,752.00 738.37 0.00 23,207.26 78.00 6,544.74
Telephone 8,000.00 824.04 0.00 8,816.22 110.20 (816.22)
Storm Water Utility 1,089.00 0.00 0.00 1,044.24 95.89 44.76
Workers Compensation 1,707.00 0.00 0.00 2,457.00 143.94 (750.00)
Building & Contents Insurance 9,963.00 0.00 0.00 7,572.00 76.00 2,391.00
Comprehensive Liability Ins 1,234.00 94.00 0.00 1,034.00 83.79 200.00
Vehicle Insurance 828.00 9.00 0.00 988.00 119.32 (160.00)
Boiler Insurance 1,191.00 0.00 0.00 0.00 0.00 1,191.00
Licenses and Permits 200.00 0.00 0.00 0.00 0.00 200.00
Office Supplies 43,284.00 1,129.76 5,095.53 38,868.62 89.80 4,415.38
Software 0.00 0.00 0.00 0.00

#N/A

0.00
Computer Supplies 2,500.00 18.59 2,191.67 2,548.70 101.95 (48.70)
Diesel Fuel 0.00 0.00 0.00 0.00

#N/A

0.00
Gasoline 10.00 0.00 0.00 0.00 0.00 10.00
Supplies/Repair Parts 13,000.00 781.17 55.88 13,051.77 100.40 (51.77)
Janitorial Supplies 1,720.00 250.20 0.00 2,151.67 125.10 (431.67)
Chemicals 1,200.00 0.00 0.00 1,369.00 114.08 (169.00)
Tools & Shop Supplies 0.00 0.00 0.00 0.00

#N/A

0.00
Safety Supplies/Equipment 100.00 0.00 0.00 69.92 69.92 30.08
Minor Equipment 0.00 0.00 396.57 875.58

#N/A

(875.58)
Library Materials 393,144.00 45,690.14 1,350.65 356,302.91 90.63 36,841.09
Other Materials & Supplies 1,495.00 90.89 31.41 1,449.18 96.94 45.82
Interest Expense 0.00 0.00 0.00 0.00

#N/A

0.00
Machinery & Equipment 0.00 0.00 0.00 0.00

#N/A

0.00
Computer Software 0.00 0.00 0.00 0.00

#N/A

0.00
Office Equipment 0.00 0.00 0.00 17,778.82

#N/A

(17,778.82)
TOTAL LIBRARY BUDGET 3,588,449.00 319,248.21 9,139.71 3,168,431.52 88.30 420,017.48
2006 Carryover            
TOTAL LIBRARY FUNDS AVAILABLE 3,588,449.00     3,168,431.52   420,017.48