2008 Budget
|
OSHKOSH PUBLIC LIBRARY |
||||||
|
2008 BUDGET |
||||||
|
REVISED |
12/13/2007 |
|
||||
|
|
|
|
|
|
E |
|
|
|
A |
B |
C |
D |
DIFFERENCE |
|
|
|
2006 |
2007 |
2007 |
2008 |
OF 2008 BUD. |
F |
|
ACTUAL |
BUDGET |
ESTIMATED |
PROPOSED |
& 2007 EST. |
% |
|
|
|
EXPEND. |
APPROP. |
EXPEND. |
BUDGET |
EXPEND. |
DIFFERENCE |
| Salaries & Wages | 1,800,172 | 1,659,517 | 1,659,517 | 1,717,712 | 58,195 | 3.51% |
| Fringe Benefits | 714,360 | 735,470 | 735,470 | 848,342 | 133,710 | 18.18% |
| Salary/Benefit Reserve | 105,735 | 105,735 | 0 | (105,735) |
N/A |
|
| Salary/Benefit Sub-Total | 2,514,533 | 2,500,722 | 2,500,722 | 2,566,054 | 65,332 | 2.61% |
| Contractual Services | 340,932 | 352,831 | 352,831 | 346,104 | (6,727) | -1.91% |
| Auto Allowance | 1,252 | 2,300 | 2,300 | 1,700 | (600) | -26.09% |
| Postage/Shipping | 16,769 | 17,500 | 17,500 | 17,500 | 0 | 0.00% |
| Advertising/Marketing | 7,997 | 6,410 | 6,410 | 8,350 | 1,940 | 30.27% |
| Maint. Motor Vehicles | 2,213 | 0 | 0 | 0 | 0 |
#DIV/0! |
| Maint. Office Equipment | 18,098 | 24,573 | 24,573 | 9,775 | (14,798) | -60.22% |
| Maint. Equip. & Struct. | 68,796 | 46,333 | 46,333 | 46,900 | 567 | 1.22% |
| Equipment Rental | 194 | 200 | 200 | 200 | 0 | 0.00% |
| Parking Rental | 5,760 | 4,350 | 4,350 | 4,350 | 0 | 0.00% |
| Special Services | 1,737 | 2,130 | 2,130 | 2,750 | 620 | 29.11% |
| Legal Professional Services | 2,121 | 4,000 | 4,000 | 4,000 | 0 | 0.00% |
| Conference & Training | 3,332 | 3,150 | 3,150 | 3,150 | 0 | 0.00% |
| Employee Training | 0 | 0 | 0 | 0 | 0 |
#DIV/0! |
| Dues | 1,247 | 1,025 | 1,025 | 1,025 | 0 | 0.00% |
| Misc Contr. Services | 75 | 100 | 100 | 100 | 0 | 0.00% |
| Electricity | 92,895 | 106,294 | 106,294 | 106,294 | 0 | 0.00% |
| Sewer Service | 2,151 | 2,620 | 2,620 | 2,620 | 0 | 0.00% |
| Water Service | 2,799 | 3,494 | 3,494 | 3,494 | 0 | 0.00% |
| Gas Service | 28,467 | 29,752 | 29,752 | 31,000 | 1,248 | 4.19% |
| Telephone | 9,435 | 8,000 | 8,000 | 11,390 | 3,390 | 42.38% |
| Storm Water Utility | 1,330 | 1,089 | 1,089 | 1,089 | 0 | 0.00% |
| Workers Compensation | 1,698 | 1,707 | 1,707 | 1,989 | 282 | 16.52% |
| Building & Contents | 8,837 | 9,963 | 9,963 | 8,976 | (987) | -9.91% |
| Comprehensive Liability | 1,056 | 1,234 | 1,234 | 1,131 | (103) | -8.35% |
| Vehicle Insurance | 857 | 828 | 828 | 0 | (828) | -100.00% |
| Boiler Insurance | 1,010 | 1,191 | 1,191 | 1,453 | 262 | 22.00% |
| Licenses & Permits | 90 | 200 | 200 | 200 | 0 | 0.00% |
| Office Supplies | 33,011 | 43,284 | 43,284 | 35,784 | (7,500) | -17.33% |
| Software | 0 | 0 | 0 | 0 | 0 |
#DIV/0! |
| Computer Supplies | 2,882 | 2,500 | 2,500 | 2,500 | 0 | 0.00% |
| Diesel Fuel | 2,286 | 0 | 0 | 0 | 0 |
#DIV/0! |
| Gasoline | 0 | 10 | 10 | 10 | 0 | 0.00% |
| Supplies/Repair Parts | 9,143 | 13,000 | 13,000 | 13,000 | 0 | 0.00% |
| Janitorial Supplies | 1,529 | 1,720 | 1,720 | 2,220 | 500 | 29.07% |
| Chemicals | 0 | 1,200 | 1,200 | 1,500 | 300 | 25.00% |
| Safety Supplies | 95 | 100 | 100 | 100 | 0 | 0.00% |
| Tools & Shop Supplies | 356 | 0 | 0 | 0 | 0 |
#DIV/0! |
| Minor Equipment | 3,701 | 0 | 0 | 0 | 0 |
#DIV/0! |
| Library Materials | 390,910 | 393,144 | 393,144 | 393,144 | 0 | 0.00% |
| Other Mat'ls & Supplies | 1,503 | 1,495 | 1,495 | 1,495 | 0 | 0.00% |
| Interest Expense | 0 | 0 | 0 | 0 |
0 |
N/A |
| Office Equipment | 7,921 | 0 | 0 | 0 | 0 |
N/A |
| Machinery & Equipment | 0 | 0 | 0 | 13,600 | 13,600 |
N/A |
| Computer Software | 0 | 0 | 0 | 0 |
0 |
N/A |
| TOTAL OPERATING BUDGET | 3,589,020 | 3,588,449 | 3,588,449 | 3,644,947 | 56,498 | 1.57% |
| Motor Vehicles | 0 | 0 | 0 | 0 | 0 |
#DIV/0! |
| Sub-Total | 0 | 0 | 0 | 0 | 0 |
#DIV/0! |
| TOTAL BUDGET | 3,589,020 | 3,588,449 | 3,588,449 | 3,644,947 | 56,498 | 1.57% |
| 0 | 0 | |||||
| Revenues | 1,187,782 | 1,193,414 | 1,193,414 | 1,178,502 | (14,912) | -1.25% |
| Net Levy | 2,361,493 | 2,395,035 | 2,395,035 | 2,466,445 | 71,410 | 2.98% |
| Carryover | 322,430 | 282,685 | 282,685 | 282,685 | 0 | 0.00% |
| TOTAL REVENUES | 3,871,705 | 3,871,134 | 3,871,134 | 3,927,632 | 56,498 | 1.46% |
| BALANCE | 282,685 | 282,685 | 282,685 | 282,685 | ||
| REVENUES - 239-1060-4600 | ||||
| GENERAL OPERATIONS | ||||
| Fines | 87,500 | |||
| Collection Service Fees - Collected | 7,500 | |||
| Photocopier | 2,000 | 100,750 | ||
| Other Copies | 3,750 | |||
| CONTRACTUAL REVENUES | ||||
| Winnebago County | 762,356 | |||
| Fond du Lac County | 17,252 | |||
| Green Lake County | 2,903 | |||
| Waushara County | 9,372 | |||
| Winnefox Library System | 79,734 | 1,066,502 | ||
| Winnefox Library System WALS Program | 194,885 | |||
| MISC. REVENUES | ||||
| Meeting Room Rental | 2,250 | |||
| Trust Fund Income | 9,000 | |||
| Misc Income | 0 | |||
| Grant Income | 0 | |||
| TOTAL 2008 ESTIMATED REVENUES | $ | 1,178,502 | ||
| Interlibrary Loan | 11,290 | |||
| Rent-WFX | 33,084 | |||
| Rent-WALS | 4,570 | |||
| Administrative Services | 30,790 | |||
| CONTRACTUAL SERVICES - 239-1060-6401 | ||||
| Cleaning Service & Windows | 65,177 | |||
| Collection Agency Services | 9,200 | |||
| 2008 Share of Automation Charges per WALS Cont. | 186,560 | |||
| Winnefox Library System Electronic Services | 20,061 | |||
| Winnefox Library System Community Relations | 0 | |||
| Winnefox Library System Clerical/Secretary | 65,106 | |||
| TOTAL |
$ |
346,104 | ||
| AUTOMOTIVE ALLOWANCE - 239-1060-6402 | ||||
| Mileage reimbursement 2007 | ||||
| $.485 per mile - estimate of rate | 1,700 | |||
|
$ |
1,700 | |||
| ADVERTISING & MARKETING - 239-1060-6410 | ||||
| Bus Advertising | 2,500 | |||
| Misc Promotions | 4,500 | |||
| Miscellaneous Help Wanted & Legal | 1,000 | |||
| Information & Referral - marketing/directory production | 0 | |||
| Book Marks, Posters, etc | 350 | |||
| Bookmobile | 0 | |||
| Volunteer Week | 0 | |||
| TOTAL |
$ |
8,350 | ||
| MAINTENANCE MOTOR VEHICLES - 239-1060-6418 | ||||
| Routine Oil Changes (Generator & Engine) | 0 | |||
| Routine Repairs & Maintenance | 0 | |||
| Emergency repairs | 0 | |||
| TOTAL |
$ |
0 | ||
| CONFERENCE & TRAINING - 239-1060-6458 | ||||
| Administration | 750 | |||
| Collection Management | 150 | |||
| Public Services | 2,250 | |||
| TOTAL |
$ |
3,150 | ||
| EMPLOYEE TRAINING - 239-1060-6459 | ||||
| Staff Training | 0 | |||
|
$ |
0 | |||
| DUES - 239-1060-6460 | ||||
| ALA (1 @ 350) | 350 | |||
| WLA | JG-D,JM,LM,VO,NJ,SJ,JD,SS,ST | |||
| SB,KG,MM,NG,RP | 0 | |||
| O.A.M.C. | 0 | |||
| Wisconsin A.I.R.S. | 0 | |||
| Information & Referral Providers of Wis. | 0 | |||
| Volunteer Organizations | 20 | |||
| Business Expo, etc | 0 | |||
| FOCOL | 0 | |||
| Fox Valley On Line Users Group | 10 | |||
| Fox Valley Library Council | 45 | |||
| Rotary | 600 | |||
| TOTAL |
$ |
1,025 | ||
| JANITORIAL SUPPLIES - 239-1060-6527 | ||||
| Toilet paper, paper towels | 2,200 | |||
| Cleaning Supplies | 20 | |||
| TOTAL |
$ |
2,220 | ||
| OTHER SUPPLIES - 239-1060-6589 | ||||
| Meeting Room supplies | 250 | |||
| Program's / Event's Supplies | 500 | |||
| Volunteer Appreciation Events | 500 | |||
| Promotional Prizes | 100 | |||
| Programming Supplies | 145 | |||
| TOTAL |
$ |
1,495 | ||
| INSURANCE - 239-1060-6481 thru 6494 | ||||
| Workmen's Compensation 239-1060-6481 | 1,989 | 1,989 | ||
| Building & Contents 239-1060-6482 | 8,976 | 8,976 | ||
| Comprehensive Liability 239-1060-6483 | 1,131 | 1,131 | ||
| Vehicle 239-1060-6485 | 0 | 0 | ||
| Boiler 239-1060-6494 | 1,453 | 1,453 | ||
| TOTAL | 13,549 | 13,549 | ||
| from don 8/8/2007 | ||||
| MINOR EQUIPMENT - 239-1060-6550 | ||||
| TOTAL |
$ |
0 | ||
| OFFICE EQUIPMENT - 239-1060-7202 | ||||
| 0 | ||||
| TOTAL |
$ |
0 | ||
| FRINGE BENEFITS - 239-1060-6300 | ||||
| F.I.C.A. @ | 0.0765 | 131,290 | 131,290 | |
| Wisconsin Retirement @ | 0.12 | 187,586 | 187,586 | |
| Health Insurance | 519,294 | 519,294 | ||
| Income Continuation Insurance @ | 0.0025 | 3,872 | 3,872 | |
| Life Insurance | 6,300 | 6,300 | ||
| TOTAL | 848,342 | 848,342 | ||
| MAINTENANCE OFFICE EQUIPMENT - 239-1060-6424 | ||||
| ADMIN. | 0 | |||
| Minolta EP 9760 (Admin) | 1,000 | |||
| Fax machines | 150 | |||
| Miscellaneous | 100 | |||
| INFO. | 2 Minolta SP 2000 | 1,680 | ||
| Minolta MS 6000 Reader Printer | 1,275 | |||
| Minolta 606z Reader Printer | 0 | |||
| 2 Minolta 603 Reader Printer | 2,200 | |||
| Canon ImageRunner 2230 (Reference Public) | 1,200 | |||
| Misc. Service Calls on other equip. | 300 | |||
| Ricoh FT 3013 | 335 | |||
| CIRC | Canon ImageRunner 2230 (Circ Public) | 1,200 | ||
| 2 Self Service Check Out Stations | 0 | |||
| 3M Workstations | 0 | |||
| 3M Security System -3803BC | 0 | |||
| TECH | Ricoh FT 4822 | 0 | ||
| CFOS | Ricoh FT 4015 | 335 | ||
| TOTAL |
$ |
9,775 | ||
| MAINTENANCE MACHINERY, EQUIPMENT & STRUCTURES | ||||
| 239-1060-6426 | ||||
| Heating & Air Conditioning | 11,500 | |||
| Electrical | 3,000 | |||
| Plumbing | 2,500 | |||
| General Building Maintenance | 7,000 | |||
| Security System Monitoring | 3,300 | |||
| Scheduled HVAC Maintenance | 4,300 | |||
| HVAC Control System | 5,000 | |||
| Fire Alarm & Sprinkler System Testing | 5,300 | |||
| Elevator Maintenance | 5,000 | |||
| Landscape Maintenance | 0 | |||
| Weed & Pest Control | 0 | |||
| Reupholstery | 0 | |||
| TOTAL |
$ |
46,900 | ||
| EQUIPMENT RENTAL - 239-1060-6432 | ||||
| Aerial Lift | 200 | |||
| TOTAL |
$ |
200 | ||
| SPECIAL SERVICES - 239-1060-6448 | ||||
| Trash & Recycling Collection | 2,000 | |||
| Light Bulb Recycling Charges | 350 | |||
| Computer Monitor & accesory Recycling charges | 300 | |||
| False Alarm charges | 100 | |||
| TOTAL |
$ |
2,750 | ||
| LEGAL & PROFESSIONAL SERVICES - 239-1060-6454 | ||||
| Labor Relations Consultant | 4,000 | |||
| TOTAL |
$ |
4,000 | ||
| TELEPHONE - 239-1060-6475 | ||||
| Basic Phone Service | 5,350 | |||
| Long Distance | 2,500 | |||
| Cellular Phones | 3,540 | |||
| TOTAL |
$ |
11,390 | ||
| OFFICE SUPPLIES - 239-1060-6505 | ||||
| 2008 Budget | 35,784 | |||
|
$ |
35,784 |
|||
| SOFTWARE - 239-1060-6506 | ||||
| 2008 Budget | 0 | |||
|
$ |
0 | |||
| COMPUTER SUPPLIES - 239-1060-6509 | ||||
| 2008 Budget | 2,500 | |||
|
$ |
2,500 | |||
| LIBRARY MATERIALS - 239-1060-6575 | ||||
| 2008 Budget | 393,144 | |||
|
$ |
393,144 |
|||
| REPAIR PARTS/SUPPLIES - 239-1060-6517 | ||||
| Light bulbs, etc. | 4,000 | |||
| HVAC Filters | 1,300 | |||
| AV bulbs | 0 | |||
| Miscellaneous maintenance parts | 6,500 | |||
| Lubricants, fluids, etc. | 1,200 | |||
| TOTAL |
$ |
13,000 | ||
| SALARIES & WAGES - 239-1060-6102 | ||||
| Non-Bargaining Unit Salaries | ||||
| Classification |
FTE level |
Salary |
Totals |
|
| Director | 1 | 98,291 | ||
| Admin. Librarian | 1 | 75,375 | ||
| Mgr. Non-Librarian | 1 | 56,473 | ||
| Mgr. Librarian | 4 | 256,031 | ||
| Librarian | 6.5 | 350,085 | ||
| Supervisor | 2.75 | 128,028 | ||
| 16.25 | 964,283 | 964,283 | ||
| Bargaining Unit Salaries | ||||
| Classification |
FTE level |
Salary |
||
| Library Assis. II | 10.25 | 400,348 | ||
| Library Assis. I | 4.35 | 146,105 | ||
| Bookmobile Oper. | 0 | 0 | ||
| Maint. Engineer | 1 | 39,788 | ||
| Back-up Hours-RASD | 0 | 500 | ||
| Back-up Hours-Mtce | 1,000 | |||
| Back-up Hours-Circ | 1,500 | |||
| Back-up Hours-Bookmobile | 0 | |||
| Back up Hours-CFOS | 200 | |||
| Sunday Premium Pay | 11,000 | 13,700 | ||
| 15.6 | 600,440 | 600,440 | ||
| Bargaining Unit Wages | ||||
| Classification |
FTE level |
Salary |
||
| Pages | 8.36 | 152,988 | 152,988 | |
| TOTAL | 40.21 | 1,717,712 | 1,717,712 | |
| Salary & Benefit Reserve | ||||



