Library Board Report - December 2007 Exhibit C
|
OSHKOSH PUBLIC LIBRARY |
|||||||||||
|
SALARY SCHEDULE |
|||||||||||
|
Administration - Supervisory - Professional |
|||||||||||
|
Pay Period #1, 2008 |
|||||||||||
| Base | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Max | |
| Annual | 56,930.00 | 58,353.35 | 59,811.38 | 61,306.77 | 62,839.50 | 64,410.92 | 66,021.03 | 67,671.15 | 69,362.63 | 71,096.80 | 72,874.98 |
| Monthly | 4,744.17 | 4,862.78 | 4,984.28 | 5,108.90 | 5,236.63 | 5,367.58 | 5,501.75 | 5,639.26 | 5,780.22 | 5,924.73 | 6,072.92 |
| Bi-Weekly | 2,189.62 | 2,244.36 | 2,300.44 | 2,357.95 | 2,416.90 | 2,477.34 | 2,539.27 | 2,602.74 | 2,667.79 | 2,734.49 | 2,802.88 |
| Annual | 51,527.40 | 52,816.02 | 54,136.66 | 55,490.64 | 56,877.97 | 58,298.66 | 59,756.69 | 61,250.74 | 62,782.14 | 64,350.89 | 65,959.66 |
| Monthly | 4,293.95 | 4,401.34 | 4,511.39 | 4,624.22 | 4,739.83 | 4,858.22 | 4,979.72 | 5,104.23 | 5,231.84 | 5,362.57 | 5,496.64 |
| Bi-Weekly | 1,981.82 | 2,031.39 | 2,082.18 | 2,134.26 | 2,187.61 | 2,242.26 | 2,298.33 | 2,355.80 | 2,414.70 | 2,475.03 | 2,536.91 |
| Annual | 51,527.40 | 52,816.02 | 54,136.66 | 55,490.64 | 56,877.97 | 58,298.66 | 59,756.69 | 61,250.74 | 62,782.14 | 64,350.89 | 65,959.66 |
| Monthly | 4,293.95 | 4,401.34 | 4,511.39 | 4,624.22 | 3,730.70 | 4,858.22 | 4,979.72 | 5,104.23 | 5,231.84 | 5,362.57 | 5,496.64 |
| Bi-Weekly | 1,981.82 | 2,031.39 | 2,082.18 | 2,134.26 | 2,187.61 | 2,242.26 | 2,298.33 | 2,355.80 | 2,414.70 | 2,475.03 | 2,536.91 |
| Annual | 42,611.13 | 43,676.96 | 44,768.17 | 45,887.36 | 47,034.58 | 48,211.15 | 49,415.73 | 50,610.96 | 51,920.36 | 53,216.21 | 54,546.19 |
| Monthly | 3,550.93 | 3,639.75 | 3,730.68 | 3,823.95 | 3,919.55 | 4,017.60 | 4,117.98 | 4,217.58 | 4,326.70 | 4,434.68 | 4,545.52 |
| Bi-Weekly | 1,638.89 | 1,679.88 | 1,721.85 | 1,764.90 | 1,809.02 | 1,854.28 | 1,900.60 | 1,946.58 | 1,996.94 | 2,046.78 | 2,097.93 |
| Annual | 38,495.82 | 39,458.94 | 40,444.75 | 41,455.90 | 42,492.40 | 43,554.24 | 44,644.10 | 45,759.30 | 46,904.14 | 48,076.41 | 49,278.33 |
| Monthly | 3,207.98 | 3,288.24 | 3,370.40 | 3,454.66 | 3,541.03 | 3,629.52 | 3,720.34 | 3,813.28 | 3,908.68 | 4,006.37 | 4,106.53 |
| Bi-Weekly | 1,480.61 | 1,517.65 | 1,555.57 | 1,594.46 | 1,634.32 | 1,675.16 | 1,717.08 | 1,759.97 | 1,804.01 | 1,849.09 | 1,895.32 |



